<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="http://www.athleticsontrack.com/css/default-rssfeed.css" type="text/css"?><!-- RSS generated by cuttlefish.com Sat 4th Feb 2012 11:41:41 -->
<rss version="2.0" xmlns:cf='http://cuttlefish.com/namespaces/rss-extra/1.0'>
<channel>
<title>Results Page</title>
<link>http://www.athleticsontrack.com/results.html</link>
<description></description>
<language>en-GB</language>
<copyright></copyright>
<generator>communityPortals v1.1 by Cuttlefish Multimedia Ltd</generator>
<cf:info><div xmlns="http://www.w3.org/1999/xhtml">This is an RSS formatted XML site feed. It is intended to be viewed in a Newsreader or syndicated to another site.</div></cf:info>
<item>
<title>XIX Commonwealth Games</title>
<link>http://www.athleticsontrack.com/1450.html?itemid=24696&amp;amp;feedid=1621</link>
<description>&lt;p&gt;&lt;img src=&quot;http://www.athleticsontrack.com/uploads/94caaf1f73d7e0746901162.jpg&quot; alt=&quot;XIX Commonwealth Games&quot; /&gt;&lt;/p&gt;&lt;h3&gt;Jawaharlal Nehru Stadium,&lt;br /&gt;
Delhi, India&lt;/h3&gt;
&lt;h3&gt;Athletics Programme&lt;/h3&gt;
&lt;h3&gt;6th-12th October 2010&lt;/h3&gt;
&lt;p&gt;FULL results are available on the following link:&lt;br /&gt;
&lt;h4&gt;&lt;a href="http://results.cwgdelhi2010.org/en/Comp.mvc/DetailedScheduleByDate?sportCode=AT&amp;day=06-10-2010&amp;expandAll=False" rel="popup"&gt;http://results.cwgdelhi2010.org/en/Comp.mvc/DetailedScheduleByDate?sportCode=AT&amp;day=06-10-2010&amp;expandAll=False&lt;/a&gt;&lt;/h4&gt;
&lt;/p&gt;
</description>
<category domain="A-L Category News List">Results Page</category>
<guid isPermaLink="false">#24696</guid>
<cf:picture href="http://www.athleticsontrack.com/uploads/94caaf1f73d7e0746901162.jpg" type="image/jpeg" size="4412"></cf:picture>
<pubDate>Tue, 06 Oct 2009 00:00:00 +0100</pubDate>
</item>
<item>
<title>2010 Midlands Cross Country Relays</title>
<link>http://www.athleticsontrack.com/1450.html?itemid=24695&amp;amp;feedid=1621</link>
<description>&lt;h3&gt;Brooksby College, Melton Mowbray&lt;/h3&gt;
&lt;h3&gt;Saturday 2nd october 2010&lt;/h3&gt;
&lt;p&gt;&lt;strong&gt;Full Results:&lt;/strong&gt;&lt;br /&gt;
&lt;strong&gt;Men (4x6km)&lt;/strong&gt;&lt;br /&gt;
&lt;strong&gt;1	Leicester Coritanian 126 104.30	&lt;/strong&gt;&lt;br /&gt;
	Ashley Sabin 24.20 &lt;br /&gt;
	Derek Guess 26.23 &lt;br /&gt;
	Tommy Hughes 25.50 &lt;br /&gt;
	Craig Austin 27.57 &lt;br /&gt;
&lt;strong&gt;2	Halesowen A &amp; CC 119 &lt;/strong&gt;&lt;br /&gt;
	Bill Nock 25.42 106.23&lt;br /&gt;
	Nick Hazelwood 26.14 &lt;br /&gt;
	Andy Butler 26.35 &lt;br /&gt;
	Nick Price 27.52 &lt;br /&gt;
&lt;strong&gt;3	Harborough AC 120 106.42&lt;/strong&gt;&lt;br /&gt;
	Sean Fenwick 24.39 &lt;br /&gt;
	Adam Brooks 28.03 &lt;br /&gt;
	Martin Gore 27.36 &lt;br /&gt;
	Will Clapp 26.24 &lt;br /&gt;
&lt;strong&gt;4	Notts AC 163 106.56&lt;/strong&gt;&lt;br /&gt;
	David Oxland 29.23 &lt;br /&gt;
	Chris Smith 27.21 &lt;br /&gt;
	Tom Crowley 25.33 &lt;br /&gt;
	Colin Palmer 24.39 &lt;br /&gt;
&lt;strong&gt;5	Wolverhampton &amp; Bilston AC 224 108.40&lt;/strong&gt;&lt;br /&gt;
	Paul Hammond 26.33 &lt;br /&gt;
	Dan Brazier 26.48 &lt;br /&gt;
	Rob Edwards 29.11 &lt;br /&gt;
	Tom Fisher 26.08 &lt;br /&gt;
&lt;strong&gt;6	Kenilworth Runners 124 111.52&lt;/strong&gt;&lt;br /&gt;
	Phillip Gould 25.53 &lt;br /&gt;
	Peter Matthews 29.26 &lt;br /&gt;
	James Griffiths 28.43 &lt;br /&gt;
	Peter Bryan 27.50 &lt;br /&gt;
&lt;strong&gt;7	Stilton Striders 214 112.44&lt;/strong&gt;&lt;br /&gt;
	Laurent Robinson 27.02 &lt;br /&gt;
	Darren Glover 28.38 &lt;br /&gt;
	Patrick McNeight 29.34 &lt;br /&gt;
	Nick Brown 27.3 &lt;br /&gt;
&lt;strong&gt;8	Sparkhill Harriers 206 113.10&lt;/strong&gt;&lt;br /&gt;
	Paul Thompson 25.26 &lt;br /&gt;
	Patrick Finnegan 28.30 &lt;br /&gt;
	Nick Stringer 28.22 &lt;br /&gt;
	Barry O'Neill 30.52 &lt;br /&gt;
&lt;strong&gt;9	Northbrook AC 129 113.52&lt;/strong&gt;&lt;br /&gt;
	Steve Bottomley 29.10 &lt;br /&gt;
	Nathan Holmes 27.01 &lt;br /&gt;
	Howard Anderson 29.26 &lt;br /&gt;
	John Hosie 28.13 &lt;br /&gt;
&lt;strong&gt;10	Huncote Harriers 123 115.19&lt;/strong&gt;&lt;br /&gt;
	Dave Egginton 27.30 &lt;br /&gt;
	Chris Talbot 28.26 &lt;br /&gt;
	Paul Guest 30.00 &lt;br /&gt;
	Graeme Slight 29.23 &lt;br /&gt;
&lt;strong&gt;11	Fleckney &amp; Kibworth 118 118.36&lt;/strong&gt;&lt;br /&gt;
	Duncan Campbell 29.03 &lt;br /&gt;
	Josh Smalley 28.44 &lt;br /&gt;
	Mike Turner 31.55 &lt;br /&gt;
	Steve Bishop 28.54 &lt;br /&gt;
&lt;strong&gt;12	Wolverhampton &amp; Bilston AC 225 121.43&lt;/strong&gt;&lt;br /&gt;
	Ian Pincher 28.00 &lt;br /&gt;
	Paul Tabor 31.32 &lt;br /&gt;
	Carl Morgan 32.23 &lt;br /&gt;
	Mark Moore 29.48 &lt;br /&gt;
&lt;strong&gt;13	Northbrook AC 156 &lt;/strong&gt;&lt;br /&gt;
	Pete Fellows 30.55 124.54&lt;br /&gt;
	Tony Hoy 29.49 &lt;br /&gt;
	Dave Fawkner 31.41 &lt;br /&gt;
	Richard French 32.29 &lt;br /&gt;
&lt;strong&gt;14	Tewkesbury AC 222 &lt;/strong&gt;&lt;br /&gt;
	Ed Bishop 31.06 129.57&lt;br /&gt;
	Bradley Crouch 30.59 &lt;br /&gt;
	Rob Jordan 32.46 &lt;br /&gt;
	Daniel Webb 35.06 &lt;br /&gt;
&lt;strong&gt;15	Harborough AC 121 135.30&lt;/strong&gt;&lt;br /&gt;
	Oliver Clarke 34.48 &lt;br /&gt;
	Peter Leach 38.08 &lt;br /&gt;
	John Thompson 32.08 &lt;br /&gt;
	Graeme Rolfe 30.26 &lt;br /&gt;
&lt;strong&gt;16	Stilton Striders 215 138.23&lt;/strong&gt;&lt;br /&gt;
	Neil Jaggard 31.44 &lt;br /&gt;
	Phil Douglas 33.58 &lt;br /&gt;
	Rob Szabo 34.41 &lt;br /&gt;
	Jason Shelton 38.00 &lt;br /&gt;
&lt;strong&gt;17	Sparkhill Harriers 209 150.24&lt;/strong&gt;&lt;br /&gt;
	John Goulding 38.28 &lt;br /&gt;
	Greg Aagaard 31.32 &lt;br /&gt;
	Mark Arnold 44.07 &lt;br /&gt;
	Mick Edwards 36.17 &lt;br /&gt;
	&lt;strong&gt;Sphinx AC 213 131.56	non-scoring&lt;/strong&gt;&lt;br /&gt;
	Mark Smith 28.06 &lt;br /&gt;
	Bern Blundell* 33.49 &lt;br /&gt;
	Mitch Timms 35.30 &lt;br /&gt;
	Dave Kelly* 34.31 &lt;br /&gt;
	&lt;strong&gt;Leicester Coritanian 127 57.11	non scoring&lt;/strong&gt;&lt;br /&gt;
	Craig Sabin 28.46 &lt;br /&gt;
	Dave Pearce 28.25 &lt;br /&gt;
	&lt;strong&gt;Notts AC 164 66.46	non scoring&lt;/strong&gt;&lt;br /&gt;
	Matt Judson* 28.15 &lt;br /&gt;
	Mick Robinson 38.31 &lt;br /&gt;
	&lt;strong&gt;Kenilworth Runners 125 non scoring&lt;/strong&gt;&lt;br /&gt;
	Tom Dable 37.04	78.24	&lt;br /&gt;
	Colin Bricher 41.20 &lt;br /&gt;
	&lt;strong&gt;Stilton Striders 221 33.11	non scoring&lt;/strong&gt;&lt;br /&gt;
	Gary Postle 33.11 &lt;br /&gt;
	&lt;strong&gt;Harborough AC 122 35.11	non scoring&lt;/strong&gt;&lt;br /&gt;
	Richard Brown 35.11 &lt;br /&gt;
&lt;strong&gt;Women (3x6km)&lt;/strong&gt;&lt;br /&gt;
&lt;strong&gt;1	Notts AC 45 &lt;/strong&gt;&lt;br /&gt;
	Jenny Reed 30.54 90.05&lt;br /&gt;
	Jane Pidgeon 31.19 &lt;br /&gt;
	Nicki de la Salle 27.52 &lt;br /&gt;
&lt;strong&gt;2	Rugby &amp; Northampton AC 48 &lt;/strong&gt;&lt;br /&gt;
	Angela Copson 32.15 91.20&lt;br /&gt;
	Jo Pulsford 29.54 &lt;br /&gt;
	Emily Waugh 29.11 &lt;br /&gt;
&lt;strong&gt;3	Leicester Coritanian 43 &lt;/strong&gt;&lt;br /&gt;
	Lucy Crookes 29.03 93.25&lt;br /&gt;
	Jo Bradford 30.36 &lt;br /&gt;
	Emma Brown 33.46 &lt;br /&gt;
&lt;strong&gt;4	Rugby &amp; Northampton AC 49 &lt;/strong&gt;&lt;br /&gt;
	Alison Cooper 33.29 99.59&lt;br /&gt;
	Daisy Melville 33.38 &lt;br /&gt;
	Kate Williams 32.52 &lt;br /&gt;
&lt;strong&gt;5	Notts AC 46 &lt;/strong&gt;&lt;br /&gt;
	Lori Marshall 29.44 101.54&lt;br /&gt;
	Julia Murfitt 37.32 &lt;br /&gt;
	Hollie Ryder 34.38 &lt;br /&gt;
&lt;strong&gt;6	Fleckney &amp; Kibworth 39 &lt;/strong&gt;&lt;br /&gt;
	Rachael Campbell 34.59 103.24&lt;br /&gt;
	Kat Lovelock 33.53 &lt;br /&gt;
	Helen Newbery 34.32 &lt;br /&gt;
&lt;strong&gt;7	Sphinx AC 55 106.26&lt;/strong&gt;&lt;br /&gt;
	Jackie Timms 38.46 &lt;br /&gt;
	Mallory English 33.28 &lt;br /&gt;
	Lucy Smith 34.12 &lt;br /&gt;
&lt;strong&gt;8	Birchfield Harriers 37 &lt;/strong&gt;&lt;br /&gt;
	Aimee Booth 35.02 109.19&lt;br /&gt;
	Emily Evans 42.04 &lt;br /&gt;
	Emma Lines 32.14 &lt;br /&gt;
&lt;strong&gt;9	Harborough AC 41 111.41&lt;/strong&gt;&lt;br /&gt;
	Karen Brooks 36.22 &lt;br /&gt;
	Sarah Ward 37.57 &lt;br /&gt;
	Unity Hamilton-Harding 37.22 &lt;br /&gt;
&lt;strong&gt;10	Stilton Striders 62 &lt;/strong&gt;&lt;br /&gt;
	Vicki Lowe 35.24 112.29&lt;br /&gt;
	Julie Jaggard 38.18 &lt;br /&gt;
	Catherine Voyce 38.47 &lt;br /&gt;
&lt;strong&gt;11	Tewkesbury AC 64 114.46&lt;/strong&gt;&lt;br /&gt;
	Angie Sadler 31.17 &lt;br /&gt;
	Suzanne Tharme 38.28 &lt;br /&gt;
	Caroline Corbett 45.01 &lt;br /&gt;
&lt;strong&gt;12	Rugby &amp; Northampton AC 50 &lt;/strong&gt;&lt;br /&gt;
	Tricia Garner 35.32 115.55&lt;br /&gt;
	Nikki Durose 40.40 &lt;br /&gt;
	Ann Rollings 39.43 &lt;br /&gt;
&lt;strong&gt;13	Harborough AC 42 128.23	&lt;/strong&gt;&lt;br /&gt;
	Lianne Brooks 40.49 &lt;br /&gt;
	Lin Farrow 45.02 &lt;br /&gt;
	Marisse Taylor 42.32 &lt;br /&gt;
	&lt;strong&gt;Charnwood AC 38 28.57	non scoring&lt;/strong&gt;&lt;br /&gt;
	Clare McKittrick 28.57&lt;br /&gt;
&lt;strong&gt;Young Athletes&lt;/strong&gt;&lt;br /&gt;
&lt;strong&gt;Boys&lt;/strong&gt;&lt;br /&gt;
&lt;strong&gt;1	Fleckney &amp; Kibworth 40 40.23&lt;/strong&gt;&lt;br /&gt;
	Bryn Williams 14.12	&lt;br /&gt;
	Jack Williams 13.08	&lt;br /&gt;
	Jamie Short 13.03	&lt;br /&gt;
&lt;strong&gt;2	Charnwood AC 37 41.10&lt;/strong&gt;&lt;br /&gt;
	Zach Meakin 13.56	&lt;br /&gt;
	James Watton 13.05	&lt;br /&gt;
	Matthew Cox 14.09	&lt;br /&gt;
&lt;strong&gt;3	Fleckney &amp; Kibworth 38 44.54&lt;/strong&gt;&lt;br /&gt;
	Oscar Trier 16.16	&lt;br /&gt;
	Luke Mathers 14.20	&lt;br /&gt;
	Christopher Parkes Bowen 14.18 &lt;br /&gt;
	&lt;strong&gt;Fleckney &amp; Kibworth 39 Non Scoring 52.56&lt;/strong&gt;&lt;br /&gt;
	Ben Watson 17.39	&lt;br /&gt;
	Trystan Dugmore 18.10	&lt;br /&gt;
	Oliver Freer 17.07	&lt;br /&gt;
&lt;strong&gt;Girls&lt;/strong&gt; &lt;br /&gt;
&lt;strong&gt;1	Charnwood AC 26 44.45&lt;/strong&gt;&lt;br /&gt;
	Hannah Cox 14.34	&lt;br /&gt;
	Eliza Dickie 16.35	&lt;br /&gt;
	Sophie Coldwell 13.55	&lt;br /&gt;
&lt;strong&gt;2	Charnwood AC 31 47.55&lt;/strong&gt;&lt;br /&gt;
	Lucy Jones 14.57	&lt;br /&gt;
	Rebekah Stretton 17.02	&lt;br /&gt;
	Kim Jalland 15.56	&lt;br /&gt;
	&lt;strong&gt;Fleckney &amp; Kibworth 33 Non Scoring 55.02&lt;/strong&gt;&lt;br /&gt;
	Grace Grimmett 18.02	&lt;br /&gt;
	Sian Dugmore 18.29	&lt;br /&gt;
	Elise Tear 18.31	&lt;br /&gt;
	&lt;strong&gt;Fleckney &amp; Kibworth 32 Non Scoring 56.17&lt;/strong&gt;&lt;br /&gt;
	Charlotte Mathers 18.02	&lt;br /&gt;
	Emily Collier 19.29	&lt;br /&gt;
	Lucy Collier 18.46&lt;/p&gt;
</description>
<category domain="A-L Category News List">Results Page</category>
<guid isPermaLink="false">#24695</guid>
<pubDate>Mon, 05 Oct 2009 00:00:00 +0100</pubDate>
</item>
<item>
<title>Braunstone Parkrun 5K Event 2</title>
<link>http://www.athleticsontrack.com/1450.html?itemid=24694&amp;amp;feedid=1621</link>
<description>&lt;h3&gt;Braunstone Park, Leicester&lt;/h3&gt;
&lt;h3&gt;Saturday 2nd October 2010&lt;/h3&gt;
&lt;p&gt;&lt;strong&gt;Full Results (Mixed):&lt;/strong&gt;&lt;br /&gt;
1 18:53	Andrew J Hurd	V40	M	40	07.08.70 Desford	&lt;br /&gt;
2 19:13	Clive Jones	V40	M Wigston Pheonix R C	&lt;br /&gt;
3 19:17	Mark Perry	V50	M Unattached	&lt;br /&gt;
4 19:23	Neil Ackland	V35	M Unattached	&lt;br /&gt;
5 19:28	Natalie Antkowiak	SEN	W Birstall RC	&lt;br /&gt;
6 20:15	Thomas Benjamin Green	SEN	M Unattached	&lt;br /&gt;
7 20:25	Westley Ryan	U15	M Unattached	&lt;br /&gt;
8 20:47	Philip Caswell	V45	M West End Runners	&lt;br /&gt;
9 20:57	Leon Charikar	V45	M West End Runners	&lt;br /&gt;
10 21:27	Neil Hodgkin	V35	M Unattached	&lt;br /&gt;
11 21:41	Matthew Brown	SEN	M Unattached	&lt;br /&gt;
12 21:57	Veronica Powell	SEN	W	33	18.10.76 Birstall	&lt;br /&gt;
13 22:23	Joseph Leaney	U20	M Unattached	&lt;br /&gt;
14 22:25	Jeff Grant	SEN	M Unattached	&lt;br /&gt;
15 22:32	Jas Hayre	U20	M Unattached	&lt;br /&gt;
16 22:34	James Harwood	V35	M Canix	&lt;br /&gt;
17 22:38	John Richard Kennedy	V35	M Unattached	&lt;br /&gt;
18 22:50	Steve Hickingbottom	V50	M Birstall RC	&lt;br /&gt;
19 23:03	Paul James Limb	SEN	M Unattached	&lt;br /&gt;
20 23:04	Ian Wagstaff	SEN	M Unattached	&lt;br /&gt;
21 23:25	Tim Forrester	V35	M Unattached	&lt;br /&gt;
22 23:31	James Sproston	SEN	M Unattached	&lt;br /&gt;
23 23:40	Neil Michael Lancastle	V45	M Unattached	&lt;br /&gt;
24 23:49	Paul Leaney	V55	M Unattached	&lt;br /&gt;
25 23:55	Peter Speechley	V45	M Unattached	&lt;br /&gt;
26 24:10	Paula Speechley	V50	W Unattached	&lt;br /&gt;
27 24:59	Gareth Coyle	V35	M Unattached	&lt;br /&gt;
28 25:23	George Green	V35	M Unattached	&lt;br /&gt;
29 25:55	Jonathan Michael Flynn	SEN	M Unattached	&lt;br /&gt;
30 26:15	Tony Westley	V50	M Unattached	&lt;br /&gt;
31 26:43	Mark James	V40	M Unattached	&lt;br /&gt;
32 26:58	Kathryn Rogers	V45	W Unattached	&lt;br /&gt;
33 28:18	Glenda Barratt	V60	W Birstall RC	&lt;br /&gt;
34 29:25	Chris Tarrant	V40	M Unattached	&lt;br /&gt;
35 29:45	Carolyn Tarrant	V35	W West End Runners	&lt;br /&gt;
36 31:08	Sandra Barton	V45	W Unattached	&lt;br /&gt;
37 35:11	Sharon Galbraith	V40	W Unattached	&lt;br /&gt;
38 35:24	Jenny Hickling	SEN	W Unattached	&lt;br /&gt;
39 35:24	Joanne Orviss	V45	W Unattached	&lt;br /&gt;
40 36:04	Hazel Elliott	V35	W Unattached	&lt;br /&gt;
41 36:05	Hannah May	V40	W Unattached	&lt;br /&gt;
42 36:11	Sally Bedford	SEN	W Unattached	&lt;br /&gt;
43 40:49	Nita Coyle	V40	W Unattached&lt;/p&gt;
</description>
<category domain="A-L Category News List">Results Page</category>
<guid isPermaLink="false">#24694</guid>
<pubDate>Sun, 04 Oct 2009 00:00:00 +0100</pubDate>
</item>
<item>
<title>Braunstone Parkrun 5K Event 1</title>
<link>http://www.athleticsontrack.com/1450.html?itemid=24670&amp;amp;feedid=1621</link>
<description>&lt;h3&gt;Braunstone Park, Leicester&lt;/h3&gt;
&lt;h3&gt;Saturday 25th September 2010&lt;/h3&gt;
&lt;p&gt;&lt;strong&gt;Full Results (Mixed):&lt;/strong&gt;&lt;br /&gt;
1 18:44	Karl Beardall	V35	M West End/Fleckney &amp; Kibworth	&lt;br /&gt;
2 20:08	John Harrison	V45	M	48	14.06.62 Mansfield	&lt;br /&gt;
3 20:15	Mark Perry	V50	M Unattached	&lt;br /&gt;
4 20:35	Westley Ryan	U15	M Unattached	&lt;br /&gt;
5 20:35	John Colvin	V40	M Unattached	&lt;br /&gt;
6 21:12	Mark A Jennings	V35	M	36	24.06.74 Unattached	&lt;br /&gt;
7 22:07	Matthew Brown	SEN	M Unattached	&lt;br /&gt;
8 22:21	Canavan Connolly	SEN	M Unattached	&lt;br /&gt;
9 22:58	Unknown Athlete	SEN	M Unattached	&lt;br /&gt;
10 23:14	Matt Verrinder	V35	M	38	01.11.71 Ten-Point Triathlon Team	&lt;br /&gt;
11 23:39	Gareth Coyle	V35	M Unattached	&lt;br /&gt;
12 24:08	Jerry Connolly	V60	M Unattached	&lt;br /&gt;
13 24:13	Rebecca Parry	V35	W Running 4 Women Club	&lt;br /&gt;
14 24:43	Jas Hayre	U20	M Unattached	&lt;br /&gt;
15 24:47	Ian Knott	V35	M Unattached	&lt;br /&gt;
16 24:48	Leona Shepherd	SEN	W Unattached	&lt;br /&gt;
17 24:48	Lawrence Burford	SEN	M Unattached	&lt;br /&gt;
18 24:48	Ian Wagstaff	SEN	M Unattached	&lt;br /&gt;
19 24:54	Scott Anthony Drummond	SEN	M Unattached	&lt;br /&gt;
20 24:58	Joanna Steane	V35	W	35	11.02.75 Wigston	&lt;br /&gt;
21 25:03	Suzanne Perry	V40	W Unattached	&lt;br /&gt;
22 25:36	Jonathan Michael Flynn	SEN	M Unattached	&lt;br /&gt;
23 25:38	Michael Walker	V40	M Unattached	&lt;br /&gt;
24 25:39	Joe Parkes	SEN	M Unattached	&lt;br /&gt;
25 25:46	Morna Elise Lawson	SEN	W Unattached	&lt;br /&gt;
26 26:09	James Sproston	SEN	M Unattached	&lt;br /&gt;
27 26:25	Tony Westley	V50	M Unattached	&lt;br /&gt;
28 27:12	Hernek Hayre	V35	M Unattached	&lt;br /&gt;
29 27:17	Jani Singh	SEN	M Unattached	&lt;br /&gt;
30 27:25	Susan Wilson	V55	W Unattached	&lt;br /&gt;
31 27:57	Mark James	V40	M Unattached	&lt;br /&gt;
32 27:58	Unknown Athlete	SEN	M Unattached	&lt;br /&gt;
33 29:02	Unknown Athlete	SEN	M Unattached	&lt;br /&gt;
34 29:29	Julie Salvidge	V40	W	42	09.03.68 Unattached	&lt;br /&gt;
35 31:05	Alison Morrison	V45	W Unattached	&lt;br /&gt;
36 31:20	Katie Addison	SEN	W Unattached	&lt;br /&gt;
37 31:24	Teresa Ottey	V40	W Unattached	&lt;br /&gt;
38 31:25	Sandra Barton	V45	W Unattached	&lt;br /&gt;
39 31:36	Chris Tarrant	V40	M Unattached	&lt;br /&gt;
40 31:37	Carolyn Tarrant	V35	W West End Runners	&lt;br /&gt;
41 32:03	Carrie Raynor	V35	W Unattached	&lt;br /&gt;
42 32:39	Jinder Sanghera	SEN	M Unattached	&lt;br /&gt;
43 32:56	Amy Jane Barnes	SEN	W Unattached	&lt;br /&gt;
44 32:59	Diane Elizabeth Archer	V40	W Unattached	&lt;br /&gt;
45 32:59	Paul Young	V45	M Unattached	&lt;br /&gt;
46 33:19	Dave Gibson	V40	M Unattached	&lt;br /&gt;
47 33:55	Unknown Athlete	SEN	M Unattached	&lt;br /&gt;
48 35:28	Jennifer Binnie	SEN	W Unattached	&lt;br /&gt;
49 38:05	Jessica Hickey	U15	W Unattached	&lt;br /&gt;
50 38:07	Kieron Hickey	U15	M Unattached	&lt;br /&gt;
51 43:15	Unknown Athlete	SEN	M Unattached	&lt;br /&gt;
52 43:15	Hazel Elliott	V35	W Unattached	&lt;br /&gt;
53 43:32	Patricia Reynolds	V45	W Unattached	&lt;br /&gt;
54 43:54	Nita Coyle	V40	W Unattached&lt;/p&gt;
</description>
<category domain="A-L Category News List">Results Page</category>
<guid isPermaLink="false">#24670</guid>
<pubDate>Tue, 29 Sep 2009 00:00:00 +0100</pubDate>
</item>
<item>
<title>Round Leicester Relay 2010</title>
<link>http://www.athleticsontrack.com/1450.html?itemid=24668&amp;amp;feedid=1621</link>
<description>&lt;h3&gt;City of Leicester&lt;/h3&gt;
&lt;h3&gt;Sunday 26th September 2010&lt;/h3&gt;
&lt;p&gt;&lt;strong&gt;Full Results:&lt;/strong&gt;&lt;br /&gt;
&lt;strong&gt;Teams:&lt;/strong&gt;&lt;br /&gt;
1	CORITANIANS MEN	8:54:58&lt;br /&gt;
2	BARROW MENS A	9:08:43&lt;br /&gt;
3	HINCKLEY MEN	9:09:00&lt;br /&gt;
4	HUNCOTE MENS A	9:28:14&lt;br /&gt;
5	CHARNWOOD MIXED	9:30:28&lt;br /&gt;
6	LEIC TRI MIXED A	9:33:51&lt;br /&gt;
7	HARBOROUGH MEN	9:37:02&lt;br /&gt;
8	WREAKE MENS A	9:46:15&lt;br /&gt;
9	SHEPSHED MENS A	10:08:33&lt;br /&gt;
10	WEST END MIXED A	10:32:38&lt;br /&gt;
11	BIRSTALL MEN	10:34:00&lt;br /&gt;
12	WIGSTON PHOENIX MIXED	10:38:44&lt;br /&gt;
13	HUNCOTE MENS B	10:44:42&lt;br /&gt;
14	ROADHOGGS MEN	10:47:41&lt;br /&gt;
15	L'BORO UNI MIXED	10:52:28&lt;br /&gt;
16	WREAKE MENS B	11:01:49&lt;br /&gt;
17	BEAUMONT MIXED	11:06:04&lt;br /&gt;
18	DESFORD MEN	11:06:46&lt;br /&gt;
19	FLECKNEY &amp; KIB MIXED	11:18:24&lt;br /&gt;
20	BARROW MENS B	11:37:30&lt;br /&gt;
21	SHEPSHED MENS B	11:43:09&lt;br /&gt;
22	BIRSTALL LADIES	11:47:14&lt;br /&gt;
23	HUNCOTE LADIES	11:53:26&lt;br /&gt;
24	HARBOROUGH MIXED	11:57:42&lt;br /&gt;
25	STILTON STRIDERS MIXED	11:58:27&lt;br /&gt;
26	BARROW LADIES	12:05:16&lt;br /&gt;
27	LEICESTER TRI MEN	12:05:34&lt;br /&gt;
28	SHEPSHED LADIES	12:07:01&lt;br /&gt;
29	LEIC TRI MIXED B	12:09:46&lt;br /&gt;
30	HINCKLEY LADIES	12:21:59&lt;br /&gt;
31	OWLS MIXED A	12:28:25&lt;br /&gt;
32	HINCKLEY MIXED	12:36:31&lt;br /&gt;
33	WEST END MIXED C	12:40:02&lt;br /&gt;
34	WREAKE LADIES A	12:44:10&lt;br /&gt;
35	DESFORD ODDS &amp; SODS	12:45:53&lt;br /&gt;
36	WEST END MIXED B	12:53:00&lt;br /&gt;
37	DESFORD LADIES	13:11:25&lt;br /&gt;
38	WREAKE LADIES B	14:02:57&lt;br /&gt;
39	OWLS MIXED B	#N/A&lt;/p&gt;
&lt;p&gt;&lt;h4&gt;Full results are available on the following link: &lt;a href="http://www.round-leicester-relay.info/" rel="popup"&gt;www.round-leicester-relay.info/&lt;/a&gt;&lt;/h4&gt;
&lt;/p&gt;
</description>
<category domain="A-L Category News List">Results Page</category>
<guid isPermaLink="false">#24668</guid>
<pubDate>Mon, 28 Sep 2009 00:00:00 +0100</pubDate>
</item>
<item>
<title>2010 Saucony Midland AAA Young Athletes Road Relays Championships</title>
<link>http://www.athleticsontrack.com/1450.html?itemid=24662&amp;amp;feedid=1621</link>
<description>&lt;p&gt;&lt;img src=&quot;http://www.athleticsontrack.com/uploads/94c9f5b27d3975353456643.jpg&quot; alt=&quot;2010 Saucony Midland AAA Young Athletes Road Relays Championships&quot; /&gt;&lt;/p&gt;&lt;h3&gt;Sutton Park, Birmingham&lt;/h3&gt;
&lt;h3&gt;Sunday 26th September 2010&lt;/h3&gt;
&lt;p&gt;FULL results are available on the following links:&lt;br /&gt;
&lt;h4&gt;&lt;a href="http://www.race-results.co.uk/results/2010/myarel10.htm" rel="popup"&gt;www.race-results.co.uk/results/2010/myarel10.htm&lt;/a&gt;&lt;/h4&gt;
&lt;/p&gt;
</description>
<category domain="A-L Category News List">Results Page</category>
<guid isPermaLink="false">#24662</guid>
<cf:picture href="http://www.athleticsontrack.com/uploads/94c9f5b27d3975353456643.jpg" type="image/jpeg" size="2133"></cf:picture>
<pubDate>Sat, 26 Sep 2009 00:00:00 +0100</pubDate>
</item>
<item>
<title>2010 Saucony Midland AAA Men's 6 Stage &amp; Women's 4 Stage Road Relays Championships</title>
<link>http://www.athleticsontrack.com/1450.html?itemid=24656&amp;amp;feedid=1621</link>
<description>&lt;p&gt;&lt;img src=&quot;http://www.athleticsontrack.com/uploads/94c9df9d3abb45542416788.jpg&quot; alt=&quot;2010 Saucony Midland AAA Men's 6 Stage &amp; Women's 4 Stage Road Relays Championships&quot; /&gt;&lt;/p&gt;&lt;h3&gt;Sutton Park, Birmingham&lt;/h3&gt;
&lt;h3&gt;Saturday 25th September 2010&lt;/h3&gt;
&lt;p&gt;FULL results are available on the following links:&lt;/p&gt;
&lt;h4&gt;Men 6 Stage&lt;/h4&gt;
